← Back to races
Pedro Diniz

Driver overview

Pedro Diniz

Brazil · Born 22 May 1970

Explore recorded race appearances and the series connected to this driver.

From the archive

The RCRZ archive connects Pedro Diniz with nationality Brazil. It also records 115 race appearances. The same record also includes entries across 2 sport series. Sport series include F1 , F3000 International Championship . Circuits in recent race entries include Donington Park , Silverstone , Enna-Pergusa . Teams in recent race entries include Forti Corse .

Series timeline

Choose a series to load the years and races recorded for this driver.

1995–2000 · 99 races

F1

Formula 1

Race history

Driver race history, oldest to newest
DateSeasonRaceCircuitSeriesTeam(s)
26 Jul 1998 Formula 1 1998 1998 Grosser Preis von Österreich 1998 Red Bull Ring F1 Arrows Formula 1 Team
2 Aug 1998 Formula 1 1998 1998 Grosser Mobil 1 Preis von Deutschland 1998 Hockenheimring F1 Arrows Formula 1 Team
16 Aug 1998 Formula 1 1998 1998 Marlboro Magyar Nagydíj 1998 Hungaroring F1 Arrows Formula 1 Team
30 Aug 1998 Formula 1 1998 1998 1998 Foster's Belgian Grand Prix Circuit de Spa-Francorchamps F1 Arrows Formula 1 Team
13 Sep 1998 Formula 1 1998 1998 Gran Premio Campari d'Italia 1998 Monza F1 Arrows Formula 1 Team
27 Sep 1998 Formula 1 1998 1998 Grosser Warsteiner Preis Von Luxemburg 1998 Nürburgring F1 Arrows Formula 1 Team
1 Nov 1998 Formula 1 1998 1998 1998 Fuji Television Japanese Grand Prix Suzuka F1 Arrows Formula 1 Team
7 Mar 1999 Formula 1 1999 1999 1999 Qantas Australian Grand Prix Albert Park, Melbourne F1 Sauber Formula 1 Team
11 Apr 1999 Formula 1 1999 1999 Grande Premio Marlboro do Brasil 1999 Interlagos F1 Sauber Formula 1 Team
2 May 1999 Formula 1 1999 1999 Gran Premio Warsteiner di San Marino 1999 Imola F1 Sauber Formula 1 Team
16 May 1999 Formula 1 1999 1999 Grand Prix de Monaco 1999 Monte Carlo F1 Sauber Formula 1 Team
30 May 1999 Formula 1 1999 1999 Gran Premio Marlboro de España 1999 Circuit de Catalunya F1 Sauber Formula 1 Team
13 Jun 1999 Formula 1 1999 1999 Air Canada Grand Prix du Canada 1999 Circuit Gilles Villenueve F1 Sauber Formula 1 Team
27 Jun 1999 Formula 1 1999 1999 Mobil 1 Grand Prix de France 1999 Magny-Cours F1 Sauber Formula 1 Team
11 Jul 1999 Formula 1 1999 1999 1999 RAC British Grand Prix Silverstone F1 Sauber Formula 1 Team
25 Jul 1999 Formula 1 1999 1999 Grosser Preis von Österreich 1999 Red Bull Ring F1 Sauber Formula 1 Team
1 Aug 1999 Formula 1 1999 1999 Grosser Mobil 1 Preis von Deutschland 1999 Hockenheimring F1 Sauber Formula 1 Team
15 Aug 1999 Formula 1 1999 1999 Marlboro Magyar Nagydíj 1999 Hungaroring F1 Sauber Formula 1 Team
29 Aug 1999 Formula 1 1999 1999 1999 Foster's Belgian Grand Prix Circuit de Spa-Francorchamps F1 Sauber Formula 1 Team
12 Sep 1999 Formula 1 1999 1999 Gran Premio Campari d'Italia 1999 Monza F1 Sauber Formula 1 Team
26 Sep 1999 Formula 1 1999 1999 1999 Warsteiner Grand Prix of Europe Nürburgring F1 Sauber Formula 1 Team
17 Oct 1999 Formula 1 1999 1999 1999 Petronas Malaysian Grand Prix Sepang F1 Sauber Formula 1 Team
31 Oct 1999 Formula 1 1999 1999 1999 Fuji Television Japanese Grand Prix Suzuka F1 Sauber Formula 1 Team
12 Mar 2000 Formula 1 2000 2000 2000 Qantas Australian Grand Prix Albert Park, Melbourne F1 Sauber Formula 1 Team
26 Mar 2000 Formula 1 2000 2000 Grande Prêmio Marlboro do Brasil 2000 Interlagos F1 Sauber Formula 1 Team

Share this page

Share the details and invite friends to RCRZ.