← Back to races
Mohamed Fairuz Fauzy

Driver overview

Mohamed Fairuz Fauzy

Malaysia · Born 24 October 1982

Explore recorded race appearances and the series connected to this driver.

From the archive

The RCRZ archive connects Mohamed Fairuz Fauzy with entries across 5 sport series. It also records series records spanning 2003 to 2011. The same record also includes 90 race appearances. Sport series include GP2 Series , World Series Formula V8 3.5 , F1 . Circuits in recent race entries include Macau Guia , Imola , Circuit de Catalunya . Teams in recent race entries include OAK Racing , DAMS .

Series timeline

Choose a series to load the years and races recorded for this driver.

2005–2011 · 32 races

GP2 Series

2010–2010 · 5 races

F1

Formula One World Championship

Race history

Driver race history, oldest to newest
DateSeasonRaceCircuitSeriesTeam(s)
5 Oct 2008 A1 Grand Prix 2008-2009 2008 2008 Netherlands Feature Zandvoort A1 Grand Prix A1 Team Malaysia
18 Oct 2008 World Series Formula V8 3.5 2008 2008 Catalunya Circuit de Catalunya World Series Formula V8 3.5 Fortec Motorsports
9 Nov 2008 A1 Grand Prix 2008-2009 2008 2008 China Sprint Chengdu A1 Grand Prix A1 Team Malaysia
9 Nov 2008 A1 Grand Prix 2008-2009 2008 2008 China Feature Chengdu A1 Grand Prix A1 Team Malaysia
23 Nov 2008 A1 Grand Prix 2008-2009 2008 2008 Malaysia Sprint Sepang A1 Grand Prix A1 Team Malaysia
23 Nov 2008 A1 Grand Prix 2008-2009 2008 2008 Malaysia Feature Sepang A1 Grand Prix A1 Team Malaysia
5 Jan 2009 A1 Grand Prix 2008-2009 2008 2008 New Zealand Sprint Taupo A1 Grand Prix A1 Team Malaysia
5 Jan 2009 A1 Grand Prix 2008-2009 2008 2008 New Zealand Feature Taupo A1 Grand Prix A1 Team Malaysia
22 Feb 2009 A1 Grand Prix 2008-2009 2008 2008 South Africa Sprint Kyalami A1 Grand Prix A1 Team Malaysia
22 Feb 2009 A1 Grand Prix 2008-2009 2008 2008 South Africa Feature Kyalami A1 Grand Prix A1 Team Malaysia
12 Apr 2009 A1 Grand Prix 2008-2009 2008 2008 Portugal Sprint Autódromo Internacional do Algarve A1 Grand Prix A1 Team Malaysia
12 Apr 2009 A1 Grand Prix 2008-2009 2008 2008 Portugal Feature Autódromo Internacional do Algarve A1 Grand Prix A1 Team Malaysia
18 Apr 2009 World Series Formula V8 3.5 2009 2009 Catalunya Circuit de Catalunya World Series Formula V8 3.5 Mofaz Racing
2 May 2009 World Series Formula V8 3.5 2009 2009 Spa-Francorchamps Spa-Francorchamps World Series Formula V8 3.5 Mofaz Racing
21 May 2009 World Series Formula V8 3.5 2009 2009 Monaco Monte Carlo World Series Formula V8 3.5 Mofaz Racing
13 Jun 2009 World Series Formula V8 3.5 2009 2009 Hungaroring Hungaroring World Series Formula V8 3.5 Mofaz Racing
4 Jul 2009 World Series Formula V8 3.5 2009 2009 Silverstone Silverstone World Series Formula V8 3.5 Mofaz Racing
18 Jul 2009 World Series Formula V8 3.5 2009 2009 Le Mans Le Mans World Series Formula V8 3.5 Mofaz Racing
30 Jul 2009 World Series Formula V8 3.5 2009 2009 Algarve Autódromo Internacional do Algarve World Series Formula V8 3.5 Mofaz Racing
18 Sep 2009 World Series Formula V8 3.5 2009 2009 Nurburgring Nürburgring World Series Formula V8 3.5 Mofaz Racing
23 Oct 2009 World Series Formula V8 3.5 2009 2009 Motorland Motorland Aragón World Series Formula V8 3.5 Mofaz Racing
4 Apr 2010 Formula 1 2010 2010 2010 FORMULA 1 PETRONAS MALAYSIAN GRAND PRIX Sepang F1 Lotus Formula 1 Team
11 Jul 2010 Formula 1 2010 2010 2010 FORMULA 1 SANTANDER BRITISH GRAND PRIX Silverstone F1 Lotus Formula 1 Team
25 Jul 2010 Formula 1 2010 2010 FORMULA 1 GROSSER PREIS SANTANDER VON DEUTSCHLAND 2010 Hockenheimring F1 Lotus Formula 1 Team
26 Sep 2010 Formula 1 2010 2010 2010 FORMULA 1 SINGTEL SINGAPORE GRAND PRIX Singapore Marina Bay F1 Lotus Formula 1 Team

Share this page

Share the details and invite friends to RCRZ.