← Back to races

Circuit overview

Campo Grande

Autódromo Internacional Orlando Moura, Route BR-262, Campo Grande - MS, Brazil · Brazil

Explore races held at this circuit, the series that visit it, and reviews from motorsport fans.

From the archive

The RCRZ archive connects Campo Grande with its location in Brazil. Alongside that, the archive lists 2 circuit layouts.

0events held
0sport series
2layouts
0track reviews
—average rating

Location

Autódromo Internacional Orlando Moura, Route BR-262, Campo Grande - MS, Brazil · Brazil

GPS: -20.54167, -54.57639

Find this circuit on OpenStreetMap →

Layouts

Full circuit

3,443 m · 0 events

Active

Layout dates: 2001-01-01 - 2008-12-31

Stock Car circuit

0 events

Active

Layout dates: 2009-01-01 -

Sport series raced here

Clear

No events have been recorded at this circuit.

Events at this circuit

Clear

0 races in 2026.

No races match this year and search.

January

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

February

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

March

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

April

MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

May

MonTueWedThuFriSatSun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

June

MonTueWedThuFriSatSun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

July

MonTueWedThuFriSatSun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

August

MonTueWedThuFriSatSun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

September

MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

October

MonTueWedThuFriSatSun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

November

MonTueWedThuFriSatSun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

December

MonTueWedThuFriSatSun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Share this page

Share the details and invite friends to RCRZ.