← Back to races
Nobuharu Matsushita

Credit: Thfeeder via Wikimedia Commons , available under CC BY-SA. Source & rights information

Driver overview

Nobuharu Matsushita

Japan · Born 13 October 1993

Explore recorded race appearances and the series connected to this driver.

From the archive

The recorded profile for Nobuharu Matsushita brings together series records spanning 2015 to 2024. Alongside that, the archive lists entries across 4 sport series. It also records 102 race appearances. Sport series include Super Formula , Super GT Series , Formula 2 . Circuits in recent race entries include Bahrain International Circuit , Circuit de Catalunya , Monte Carlo . Teams in recent race entries include ART GRAND PRIX .

Series timeline

Choose a series to load the years and races recorded for this driver.

2017–2020 · 32 races

Formula 2

2015–2016 · 21 races

GP2 Series

Race history

Driver race history, oldest to newest
DateSeasonRaceCircuitSeriesTeam(s)
7 Jul 2017 Formula 2 2017 2017 Round 5 Red Bull Ring Formula 2 ART GRAND PRIX
13 Jul 2017 Formula 2 2017 2017 Round 6 Silverstone Formula 2 ART GRAND PRIX
28 Jul 2017 Formula 2 2017 2017 Round 7 Hungaroring Formula 2 ART GRAND PRIX
25 Aug 2017 Formula 2 2017 2017 Round 8 Spa-Francorchamps Formula 2 ART GRAND PRIX
1 Sep 2017 Formula 2 2017 2017 Round 9 Monza Formula 2 ART GRAND PRIX
6 Oct 2017 Formula 2 2017 2017 Round 10 Jerez Formula 2 ART GRAND PRIX
24 Nov 2017 Formula 2 2017 2017 Round 11 Yas Marina Formula 2 ART GRAND PRIX
29 Mar 2019 Formula 2 2019 2019 Round 1 Bahrain International Circuit Formula 2 Carlin
26 Apr 2019 Formula 2 2019 2019 Round 2 Baku Formula 2 Carlin
10 May 2019 Formula 2 2019 2019 Round 3 Circuit de Catalunya Formula 2 Carlin
23 May 2019 Formula 2 2019 2019 Round 4 Monte Carlo Formula 2 Carlin
21 Jun 2019 Formula 2 2019 2019 Round 5 Paul Ricard Formula 2 Carlin
28 Jun 2019 Formula 2 2019 2019 Round 6 Red Bull Ring Formula 2 Carlin
12 Jul 2019 Formula 2 2019 2019 Round 7 Silverstone Formula 2 Carlin
2 Aug 2019 Formula 2 2019 2019 Round 8 Hungaroring Formula 2 Carlin
30 Aug 2019 Formula 2 2019 2019 Round 9 Spa-Francorchamps Formula 2 Carlin
6 Sep 2019 Formula 2 2019 2019 Round 10 Monza Formula 2 Carlin
27 Sep 2019 Formula 2 2019 2019 Round 11 Sochi Formula 2 Carlin
29 Nov 2019 Formula 2 2019 2019 Round 12 Yas Marina Formula 2 Carlin
3 Jul 2020 Formula 2 2020 2020 Round 1 Red Bull Ring Formula 2 MP Motorsport
10 Jul 2020 Formula 2 2020 2020 Round 2 Red Bull Ring Formula 2 MP Motorsport
17 Jul 2020 Formula 2 2020 2020 Round 3 Hungaroring Formula 2 MP Motorsport
31 Jul 2020 Formula 2 2020 2020 Round 4 Silverstone Formula 2 MP Motorsport
7 Aug 2020 Formula 2 2020 2020 Round 5 Silverstone Formula 2 MP Motorsport
14 Aug 2020 Formula 2 2020 2020 Round 6 Circuit de Catalunya Formula 2 MP Motorsport

Share this page

Share the details and invite friends to RCRZ.